Math Mastery Levels 1–3
One skill pack for every skill, from counting to fractions and decimals. Open a course to add the full course or single units, then add monthly coaching if you want it.
Prices in rupees and US dollars. 8% local tax and any delivery are added at checkout. Full price list and terms.
3 courses · open a course to choose the full course or single units, then add coaching if you want it.
Math Mastery Level 1Online packRs 18,600US$66Hard copyRs 27,960US$100
Slides, handouts, concept papers, reinforcement sheets and answer sheets, with teacher notes and the online workbook. Opens in the Spectrum portal. The full course saves Rs 2,200 on buying every unit singly.
Data and Statistics
| L1-DS-01 | Sort and classify objectsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-DS-02 | Tally chartsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-DS-03 | PictographsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-DS-04 | Read and make simple bar graphsSkill pack · 12 pages · slides + handout | Rs 400US$1 |
Fractions, Decimals and Percentages
| L1-FR-01 | Halves of shapes and setsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-FR-02 | Quarters and thirds of shapesSkill pack · 12 pages · slides + handout | Rs 400US$1 |
Geometry
| L1-GE-01 | Name 2D shapes and describe sides and cornersSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-GE-02 | Name 3D shapes faces edges verticesSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-GE-03 | Partition shapes into equal partsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-GE-04 | Lines of symmetrySkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-GE-05 | Position direction quarter and half turnsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-GE-06 | Repeating and growing patternsSkill pack · 12 pages · slides + handout | Rs 400US$1 |
Measurement
| L1-ME-01 | Compare and order lengthsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-02 | Measure with non standard unitsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-03 | Measure length in cm and mSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-04 | Compare mass and capacitySkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-05 | Measure mass g kg and capacity ml lSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-06 | Tell time to the hour and half hourSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-07 | Tell time to 5 minutesSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-08 | Days weeks months and the calendarSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-09 | Recognise coins and notesSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-ME-10 | Count money and give change within 100Skill pack · 12 pages · slides + handout | Rs 400US$1 |
Number Sense
| L1-NS-01 | Count forward and back to 120 from any numberSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-02 | Read and write numerals to 120Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-03 | Skip count by 2s 5s and 10sSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-04 | Place value tens and onesSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-05 | Compare 2 digit numbers using symbolsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-06 | Order numbers to 100Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-07 | Locate numbers on a 0 to 100 number lineSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-08 | Odd and even numbersSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-09 | Place value hundreds tens ones to 1 000Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-10 | Compare and order numbers to 1 000Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-11 | Expanded form to 1 000Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-NS-12 | Ordinal numbers 1st to 20thSkill pack · 12 pages · slides + handout | Rs 400US$1 |
Operations
| L1-OP-01 | Addition facts within 10Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-02 | Subtraction facts within 10Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-03 | Number bonds to 10Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-04 | Addition and subtraction facts within 20Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-05 | Fact families and inverse operationsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-06 | Find the missing number in addition and subtraction equationSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-07 | Add three single digit numbersSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-08 | Mentally add and subtract 10 and 100Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-09 | Add 2 digit numbers without regroupingSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-10 | Subtract 2 digit numbers without regroupingSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-11 | Add 2 digit numbers with regroupingSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-12 | Subtract 2 digit numbers with regroupingSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-13 | Add and subtract within 1 000Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-14 | One step addition and subtraction word problemsSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-15 | Two step word problems within 100Skill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-16 | Equal groups and repeated additionSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-17 | ArraysSkill pack · 12 pages · slides + handout | Rs 400US$1 | |
| L1-OP-18 | Sharing equally introduction to divisionSkill pack · 12 pages · slides + handout | Rs 400US$1 |
Coaching and evaluation
A Spectrum teacher evaluates set work and tests each month and returns written feedback and next steps (evaluation only). Priced per month.
Math Mastery Level 2Online packRs 18,600US$66Hard copyRs 27,060US$97
Slides, handouts, concept papers, reinforcement sheets and answer sheets, with teacher notes and the online workbook. Opens in the Spectrum portal. The full course saves Rs 2,550 on buying every unit singly.
Data and Statistics
| L2-DS-01 | Bar graphs with scalesSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-DS-02 | Line plots and time graphsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-DS-03 | Tables Venn and Carroll diagramsSkill pack · 12 pages · slides + handout | Rs 450US$2 |
Fractions, Decimals and Percentages
| L2-FR-01 | Unit fractions on a number lineSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-02 | Non unit fractionsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-03 | Equivalent fractions with modelsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-04 | Compare fractions with the same numerator or denominatorSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-05 | Add and subtract fractions with the same denominatorSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-06 | Find a fraction of a quantitySkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-07 | Mixed numbers and improper fractionsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-08 | Tenths and hundredths as decimalsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-09 | Compare and round decimals to 2 placesSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-FR-10 | Money as decimalsSkill pack · 12 pages · slides + handout | Rs 450US$2 |
Geometry
| L2-GE-01 | Parallel and perpendicular linesSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-GE-02 | Right acute and obtuse anglesSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-GE-03 | Classify triangles and quadrilateralsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-GE-04 | Coordinates in the first quadrantSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-GE-05 | Translations on a gridSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-GE-06 | Complete a symmetric figureSkill pack · 12 pages · slides + handout | Rs 450US$2 |
Measurement
| L2-ME-01 | Convert metric units of length mass and capacitySkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-ME-02 | Perimeter of rectangles and polygonsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-ME-03 | Area by counting squaresSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-ME-04 | Area of rectangles using a formulaSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-ME-05 | Time to the minute 12 and 24 hour clocksSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-ME-06 | Elapsed time and timetablesSkill pack · 12 pages · slides + handout | Rs 450US$2 |
Number Sense
| L2-NS-01 | Place value to 10 000Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-02 | Place value to 1 000 000Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-03 | Round to the nearest 10 100 and 1 000Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-04 | Compare and order large numbersSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-05 | Negative numbers in context temperatureSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-06 | Roman numerals to 100Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-07 | Factors and multiplesSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-NS-08 | Prime and composite numbersSkill pack · 12 pages · slides + handout | Rs 450US$2 |
Operations
| L2-OP-01 | Multiplication facts for 2 5 and 10Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-02 | Multiplication facts for 3 4 6 and 8Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-03 | Multiplication facts for 7 9 11 and 12Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-04 | Division facts as the inverse of multiplicationSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-05 | Commutative associative and distributive propertiesSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-06 | Multiply and divide by 10 100 and 1 000Skill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-07 | Column addition and subtraction to 4 digitsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-08 | Multiply 2 digit by 1 digit numbersSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-09 | Multiply 3 and 4 digit by 1 digit numbersSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-10 | Multiply 2 digit by 2 digit numbersSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-11 | Short division by 1 digit numbers no remainderSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-12 | Division with remainders interpret the remainderSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-13 | Estimate to check calculationsSkill pack · 12 pages · slides + handout | Rs 450US$2 | |
| L2-OP-14 | Multi step word problems with all four operationsSkill pack · 12 pages · slides + handout | Rs 450US$2 |
Coaching and evaluation
A Spectrum teacher evaluates set work and tests each month and returns written feedback and next steps (evaluation only). Priced per month.
Math Mastery Level 3Online packRs 28,600US$102Hard copyRs 37,240US$133
Slides, handouts, concept papers, reinforcement sheets and answer sheets, with teacher notes and the online workbook. Opens in the Spectrum portal. The full course saves Rs 5,000 on buying every unit singly.
Algebra
| L3-AL-01 | Patterns and function machines input to outputSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-AL-02 | Letters for unknowns simple formulaeSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-AL-03 | Solve one step equationsSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Data and Statistics
| L3-DS-01 | Mean median mode and rangeSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-DS-02 | Line graphsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-DS-03 | Read and interpret pie chartsSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Fractions, Decimals and Percentages
| L3-FR-01 | Simplify fractionsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-02 | Compare and order fractions with unlike denominatorsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-03 | Add and subtract fractions with unlike denominatorsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-04 | Add and subtract mixed numbersSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-05 | Multiply fractions by whole numbersSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-06 | Multiply fractions and mixed numbersSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-07 | Divide fractions and mixed numbersSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-08 | Multi step fraction word problemsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-09 | Add and subtract decimalsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-10 | Multiply decimalsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-11 | Divide decimalsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-12 | Convert between fractions decimals and percentagesSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-13 | Percentage of an amountSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-FR-14 | Compare quantities using percentagesSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Geometry
| L3-GE-01 | Measure and draw angles with a protractorSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-GE-02 | Angles on a line around a point vertically oppositeSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-GE-03 | Angles in triangles and quadrilateralsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-GE-04 | Nets of 3D shapesSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-GE-05 | Parts of a circleSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-GE-06 | Coordinates in all four quadrantsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-GE-07 | Reflections and rotationsSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Measurement
| L3-ME-01 | Area of trianglesSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-ME-02 | Area of parallelograms and trapeziaSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-ME-03 | Area of compound shapesSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-ME-04 | Volume of cuboidsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-ME-05 | Surface area of cuboids using netsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-ME-06 | Convert metric and common imperial unitsSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Number Sense
| L3-NS-01 | Place value with decimals to thousandthsSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-NS-02 | Powers of 10 and index notationSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-NS-03 | Square and cube numbersSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-NS-04 | Prime factorisationSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-NS-05 | Highest common factor and lowest common multipleSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-NS-06 | Divisibility rulesSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-NS-07 | Negative numbers on a number line compare and orderSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Operations
| L3-OP-01 | Long multiplication up to 4 digit 2 digitSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-OP-02 | Long division by 2 digit numbersSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-OP-03 | Order of operations BIDMASSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-OP-04 | Mental strategies and estimationSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Probability
| L3-PR-01 | Probability language and the 0 to 1 scaleSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Ratio and Proportion
| L3-RP-01 | Ratio language and notationSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-RP-02 | Equivalent ratios and ratio tablesSkill pack · 12 pages · slides + handout | Rs 700US$3 | |
| L3-RP-03 | Unit rates and best buy problemsSkill pack · 12 pages · slides + handout | Rs 700US$3 |
Coaching and evaluation
A Spectrum teacher evaluates set work and tests each month and returns written feedback and next steps (evaluation only). Priced per month.
