Prices
Every price in one place
In Pakistani rupees and US dollars. Pack prices are for one full course; single units, student sheets and slides cost less. A hard copy costs the online price plus printing; the shop shows the total for each course.
Course packs and monthly coaching
English Mastery
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| Level 1 (Grades 1โ2) | Rs 18,600US$66 | Rs 14,880US$53 | Rs 28,600US$102 | โ |
| Levels 2โ5 (Grades 3โ8), per level | Rs 28,600US$102 | Rs 22,880US$82 | Rs 39,300US$140 | โ |
| Levels 6โ7 (Grades 9โ11), per level | Rs 39,300US$140 | Rs 31,440US$112 | Rs 48,600US$174 | โ |
Math Mastery
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| Levels 1โ2 (Grades 1โ3), per level | Rs 18,600US$66 | Rs 14,880US$53 | Rs 28,600US$102 | โ |
| Levels 3โ5 (Grades 4โ8), per level | Rs 28,600US$102 | Rs 22,880US$82 | Rs 39,300US$140 | โ |
| Levels 6โ7 (Grades 9โ11), per level | Rs 39,300US$140 | Rs 31,440US$112 | Rs 48,600US$174 | โ |
Early years
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| Early Foundations (ages 4โ7) | Rs 10,500US$38 | Rs 8,400US$30 | Rs 18,600US$66 | โ |
IB PYP
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| PYP 1โ2 (Grades 1โ2), per subject | Rs 10,500US$38 | Rs 8,400US$30 | Rs 18,600US$66 | Rs 6,510US$23 |
| PYP 3 (Grade 3), per subject | Rs 10,500US$38 | Rs 8,400US$30 | Rs 21,300US$76 | Rs 7,455US$27 |
| PYP 4โ5 (Grades 4โ5), per subject | Rs 18,600US$66 | Rs 14,880US$53 | Rs 21,300US$76 | Rs 7,455US$27 |
IB MYP
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| MYP 1โ2 (Grades 6โ7), per subject | Rs 21,300US$76 | Rs 17,040US$61 | Rs 33,000US$118 | Rs 11,550US$41 |
| MYP 3โ4 (Grades 8โ9), per subject | Rs 28,600US$102 | Rs 22,880US$82 | Rs 39,300US$140 | Rs 13,755US$49 |
| MYP 5 (Grade 10), per subject | Rs 33,000US$118 | Rs 26,400US$94 | Rs 48,600US$174 | Rs 17,010US$61 |
| MYP 5 eAssessment Accelerator (Grade 10), per subject | Rs 39,300US$140 | Rs 31,440US$112 | Rs 58,600US$209 | Rs 20,510US$73 |
IB Diploma
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| DP1 (Grade 11), per subject, SL or HL | Rs 48,600US$174 | Rs 38,880US$139 | Rs 63,000US$225 | Rs 22,050US$79 |
| DP2 (Grade 12), per subject, SL or HL | Rs 53,000US$189 | Rs 42,400US$151 | Rs 63,000US$225 | Rs 22,050US$79 |
| DP Accelerator and Mock Papers (Grade 12), per subject | Rs 58,600US$209 | Rs 46,880US$167 | Rs 68,000US$243 | Rs 23,800US$85 |
| Theory of Knowledge | Rs 10,500US$38 | Rs 8,400US$30 | Rs 18,600US$66 | โ |
| Exam Technique (all subjects) | Rs 18,600US$66 | Rs 14,880US$53 | Rs 28,600US$102 | โ |
GCSE, O and A Levels
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| GCSE, IGCSE and O Level Accelerator (6 months), per subject | Rs 33,000US$118 | Rs 26,400US$94 | Rs 48,600US$174 | Rs 17,010US$61 |
| AS Level Accelerator (6 months), per subject | Rs 48,600US$174 | Rs 38,880US$139 | Rs 63,000US$225 | Rs 22,050US$79 |
| A Level Accelerator (6 months), per subject | Rs 53,000US$189 | Rs 42,400US$151 | Rs 63,000US$225 | Rs 22,050US$79 |
Senior
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| SAT and ACT Preparation | Rs 39,300US$140 | Rs 31,440US$112 | Rs 48,600US$174 | โ |
Placements and careers
Choose and buy| Level or year | Online pack | Evaluationa month | On campusa month | Catch upa month |
|---|---|---|---|---|
| Career Aspiration Programme bundle, Grades 5โ7 | Rs 78,600US$281 | Rs 28,600US$102 | Rs 48,600US$174 | โ |
| Career Aspiration Programme bundle, Grades 8โ10 | Rs 98,600US$352 | Rs 33,000US$118 | Rs 53,000US$189 | โ |
| Career Aspiration Programme bundle, Grades 11โ12 | Rs 108,600US$388 | Rs 48,600US$174 | Rs 63,000US$225 | โ |
Programmes and services
SuperLearners
Choose and buy| Programme | Small group at the centre | Live online group | One-to-one |
|---|---|---|---|
| Band A (ages 4โ6) | Rs 25,000US$89 | Rs 22,500US$80 | Rs 50,000US$179 |
| Band B (ages 7โ9) | Rs 28,000US$100 | Rs 25,200US$90 | Rs 56,000US$200 |
| Band C (ages 10โ12) | Rs 32,000US$114 | Rs 28,800US$103 | Rs 64,000US$229 |
| Band D (ages 13โ16) | Rs 36,000US$129 | Rs 32,400US$116 | Rs 72,000US$257 |
Skills Studios
Choose and buy| Programme | At the centre | Live online | Self-study pack |
|---|---|---|---|
| AI Studio | Rs 33,000US$118 | Rs 29,700US$106 | Rs 21,300US$76 |
| Cyber Security Studio | Rs 33,000US$118 | Rs 29,700US$106 | Rs 21,300US$76 |
| Digital Office Skills | Rs 33,000US$118 | Rs 29,700US$106 | Rs 21,300US$76 |
| Speak, Debate, Lead | Rs 33,000US$118 | Rs 29,700US$106 | Rs 21,300US$76 |
| Young Investors: Financial Markets | Rs 33,000US$118 | Rs 29,700US$106 | Rs 21,300US$76 |
| Young Entrepreneurs: Business and Enterprise | Rs 33,000US$118 | Rs 29,700US$106 | Rs 21,300US$76 |
Placement programmes
Choose and buy| Programme | Full programme with placement | Live online course | Self-study pack |
|---|---|---|---|
| Junior Executive Programme: Community Immersion (6 weeks) | Rs 68,000US$243 | Rs 42,000US$150 | Rs 28,600US$102 |
| Junior Executive Programme: Industry (6 weeks) | Rs 78,600US$281 | Rs 48,600US$174 | Rs 33,000US$118 |
| AI Programme (6 weeks) | Rs 78,600US$281 | Rs 48,600US$174 | Rs 33,000US$118 |
| Cyber Security Programme (6 weeks) | Rs 78,600US$281 | Rs 48,600US$174 | Rs 33,000US$118 |
Career Pathways (6 months)
Choose and buy| Programme | Full pathway with placement | Online classes | Self-study pack |
|---|---|---|---|
| Law and Legal Practice | Rs 285,000US$1,018 | Rs 195,000US$696 | Rs 58,600US$209 |
| Public Administration and Civil Services | Rs 285,000US$1,018 | Rs 195,000US$696 | Rs 58,600US$209 |
| Politics, Policy and Advocacy | Rs 285,000US$1,018 | Rs 195,000US$696 | Rs 58,600US$209 |
| Personal pathway in another field | Rs 285,000US$1,018 | Rs 195,000US$696 | โ |
For parents
Choose and buy| Programme | At the centre | Online |
|---|---|---|
| SuperLearners for Parents: helping your child learn at home (4 sessions) | Rs 15,000US$54 | Rs 13,500US$48 |
| Keeping up with school: monthly progress review with a Spectrum teacher | Rs 8,400US$30 | Rs 8,400US$30 |
| Career and university counselling for your child (3 sessions and a written plan) | Rs 25,000US$89 | Rs 25,000US$89 |
| University application support (shortlist, personal statement, interviews) | Rs 120,000US$429 | Rs 120,000US$429 |
| Parent guidance counselling, one-to-one (4 sessions) | Rs 20,000US$71 | Rs 20,000US$71 |
| Parent workshops (a term of 4 evening workshops) | Rs 12,000US$43 | Rs 10,800US$39 |
Teacher Academy
Choose and buy| Programme | At the centre | Live online |
|---|---|---|
| 1-Week Intensive | Rs 45,000US$161 | Rs 40,500US$145 |
| 3-Week Certificate | Rs 120,000US$429 | Rs 108,000US$386 |
| Teaching Students with Special Educational Needs (2 weeks) | Rs 60,000US$214 | Rs 54,000US$193 |
Delivery
| Delivery for hard copies | Charge | Estimated time |
|---|---|---|
| Collect from the centre (DHA Phase 4, Lahore) | Free | Ready in 3โ5 working days |
| Pakistan, delivered to your address | Rs 5,000US$18 | 3โ5 working days |
| Middle East and GCC | Rs 11,000US$39 | 7โ12 days |
| South Asia | Rs 11,500US$41 | 7โ14 days |
| Greater China and Far East | Rs 15,000US$54 | 10โ15 days |
| UK and Western Europe | Rs 17,500US$63 | 10โ18 days |
| Eastern Europe | Rs 19,500US$70 | 12โ20 days |
| North America | Rs 20,000US$71 | 12โ21 days |
| Oceania | Rs 21,000US$75 | 12โ21 days |
| Africa and South America | Rs 28,000US$100 | 15โ30 days |
Discount code
Have a discount code? Enter it here or at checkout. It is applied to your order before tax.
Terms and conditions
- Prices are in Pakistani rupees. US dollar amounts are shown for convenience at about Rs 280 to US$1 and may differ slightly from the amount charged by your bank.
- Prices are subject to change. The price confirmed by our adviser when we call you is the price you pay.
- A local tax of 8% applies and is added at checkout.
- Discount codes are applied before tax. One code per order; codes cannot be exchanged for cash.
- A hard copy pack costs the online pack price plus printing, which depends on the number of pages. The shop shows both amounts before you order. Buyers of a hard copy can ask for the online version free of charge.
- Delivery is charged once per order that includes hard copies: Rs 5,000 within Pakistan, or by region for international delivery (see the table). Collection from the centre is free.
- Monthly coaching, catch-up and evaluation are billed per month and can be stopped at the end of any month.
- Packs are for the personal use of the student who orders them and may not be copied, shared or resold.
- Spectrum Advanced Learning is independent and is not endorsed by or affiliated with the International Baccalaureate. All materials are original.
