IB MYP Support Programme
Understand the criteria. Meet them with confidence.
MYP students are assessed on criteria, not just marks. Many lose levels because they do not know what each criterion rewards. Our unit packs teach the subject content alongside exactly what examiners and teachers look for, with exemplars at every band.
- Years
- MYP 1–5
- Subjects
- 9
- Unit packs
- 270
- Year 5
- Completed in 6 months, then the Accelerator
What students get
Nine subjects, five years
Mathematics, Language and Literature, English and French acquisition, Individuals and Societies, Sciences, Arts, Design, and Physical and Health Education.
Six units a year per subject
Each 12-page pack has a planner, key terms and command terms, practice, an inquiry, a criterion task, a rubric, exemplars and an answer key.
Diagnostics every year
Entry tests show where to focus from the first week.
Homework and project help
Daily support for school tasks and the Personal Project.
Real materials, ready from day one
Every IB MYP Support Programme student works from original Spectrum materials, written by our teachers, printed for class and available online in the Spectrum portal.
- 270 unit and session packs
- 45 diagnostics
- 3 guides for teachers and parents
- A student handout for every slide deck, with space for notes
- Answer keys and teaching notes for every teacher

Courses in this programme
Enrolled students and teachers open these materials in the Spectrum portal. Course materials are released in stages as the course runs.
| Course | Materials | Pages |
|---|---|---|
| MYP Projects and Study Toolkit | 3 | 36 |
| MYP 1 Mathematics | 14 | 328 |
| MYP 1 Language and Literature | 14 | 318 |
| MYP 1 English Language Acquisition | 14 | 326 |
| MYP 1 French Language Acquisition | 14 | 325 |
| MYP 1 Individuals and Societies | 14 | 325 |
| MYP 1 Sciences | 14 | 324 |
| MYP 1 Arts | 14 | 324 |
| MYP 1 Design | 14 | 324 |
| MYP 1 Physical and Health Education | 14 | 324 |
| MYP 2 Mathematics | 14 | 324 |
| MYP 2 Language and Literature | 14 | 315 |
| MYP 2 English Language Acquisition | 14 | 318 |
| MYP 2 French Language Acquisition | 14 | 324 |
| MYP 2 Individuals and Societies | 14 | 324 |
| MYP 2 Sciences | 14 | 324 |
| MYP 2 Arts | 14 | 324 |
| MYP 2 Design | 14 | 324 |
| MYP 2 Physical and Health Education | 14 | 324 |
| MYP 3 Mathematics | 14 | 324 |
| MYP 3 Language and Literature | 14 | 312 |
| MYP 3 English Language Acquisition | 14 | 312 |
| MYP 3 French Language Acquisition | 14 | 324 |
| MYP 3 Individuals and Societies | 14 | 323 |
| MYP 3 Sciences | 14 | 324 |
| MYP 3 Arts | 14 | 324 |
| MYP 3 Design | 14 | 324 |
| MYP 3 Physical and Health Education | 14 | 324 |
| MYP 4 Mathematics | 14 | 324 |
| MYP 4 Language and Literature | 14 | 314 |
| MYP 4 English Language Acquisition | 14 | 312 |
| MYP 4 French Language Acquisition | 14 | 319 |
| MYP 4 Individuals and Societies | 14 | 324 |
| MYP 4 Sciences | 14 | 324 |
| MYP 4 Arts | 14 | 324 |
| MYP 4 Design | 14 | 324 |
| MYP 4 Physical and Health Education | 14 | 324 |
| MYP 5 Mathematics | 14 | 324 |
| MYP 5 Language and Literature | 14 | 324 |
| MYP 5 English Language Acquisition | 14 | 312 |
| MYP 5 French Language Acquisition | 14 | 324 |
| MYP 5 Individuals and Societies | 14 | 324 |
| MYP 5 Sciences | 14 | 324 |
| MYP 5 Arts | 14 | 324 |
| MYP 5 Design | 14 | 324 |
| MYP 5 Physical and Health Education | 14 | 324 |
Also in this pathway
Questions about IB MYP Support Programme?
Questions about programmes, fees or a free diagnostic? We reply within two working days.
Ask a question